Japanese Matsuno Seed Beads Size 11 - 10 gram pack
Closeout sale = buy 20grams of a color (each color you order) and get 40% discount on each color.
Your order price below is for 10 grams.
You can order in larger quantities.
| No | Description | Price | |
![]() |
4625 | Silver Lined Matte Med Gold | 0.55 |
| 1675 | Silver Lined Gold | 0.55 | |
| 1677 | Silver Lined Silver | 0.60 | |
| 1828 | Silver Lined Ruby Red (square hole) | 0.55 | |
| 1830 | Silver Lined Light Blue (square hole) | 0.50 | |
| 1832 | Silver Lined Cobalt (square hole) | 0.50 | |
| 1844 | Silver Lined Rootbeer (square hole) | 0.50 | |
| 4580 | Silver Lined Med. Gold (square hole) | 0.50 | |
| 4586 | Silver Lined Trans Yellow (square hole) | 0.50 | |
| 4592 | Silver Lined Transparent Red (square hole) | 0.50 | |
| 4598 | Silver Lined Lilac (square hole) | 0.50 | |
| 4601 | Silver Lined Trans Amethyst (square hole) | 0.50 | |
| 4604 | Silver Lined Trans Pale Blue (square hole) | 0.50 | |
| 4613 | Silver Lined Trans Lt Green (square hole) | 0.50 | |
| 4619 | Silver Lined Trans Olive Green (square hole) | 0.50 | |
| 4622 | Silver Lined Trans Gun Metal (square hole) | 0.50 | |
| 4640 | Matte Silver Lined Light Pink (square hole) | 0.50 | |
| 4658 | Matte Silver Lined Light Green (square hole) | 0.50 | |
| 4664 | Matte Silver Lined Olive Green (square hole) | 0.50 | |
| 4667 | Matte Silver Lined Gun Metal (square hole) | 0.50 | |
![]() |
76 | SOLD OUT Matte Silver Lined Light Aqua - | 0.85 |
| 82 | SOLD OUT Matte Silver Lined Med Green - | 0.85 | |
| 1716 | Inside Color White | 0.60 | |
| 1642 | Transparent Amber | 0.45 | |
| 1644 | Transparent Clear | 0.60 | |
| 1650 | Transparent Red | 0.55 | |
| 1654 | Transparent Lilac | 0.50 | |
| 1656 | Transparent Amethyst | 0.45 | |
| 1666 | Transparent Teal Blue | 0.45 | |
| 1668 | SOLD OUT Transparent Emerald | 0.45 | |
| 1670 | No Longer Available | ||
| 1672 | Transparent Rootbeer | 0.45 | |
| 1770 | Transparent Cream Soda AB | 0.65 | |
| 406 | Opaque Light Orange (733) | 0.65 | |
| 1795 | Opaque Red (735) | 0.60 | |
| 1797 | Opaque Dark Red (736) | 0.60 | |
| 411A | SOLD OUT Opaque Lime Green (745) | 0.50 | |
| 411J | SOLD OUT Opaque Med Green (747) | 0.50 | |
| 412D | SOLD OUT Opaque Turquoise (740) | 0.65 | |
![]() |
413 | Opaque Light Blue (741) | 0.65 |
| 1799 | Navy Blue (737) | 0.50 | |
| 1933 | Matte Silver Lined Jade Green (square hole) | 0.60 | |
| 4588 | Silver Lined Orange (square hole) | 0.60 | |
| 1786 | Opaque Yellow | 0.60 | |
![]() |
417A | Opaque Med Blue (739) | 0.65 |
| 1801 | Opaque Dark Blue | 0.50 | |
| 1744 | Opaque Light Green (411K) | 0.50 | |
| 1809 | Opaque Aqua Blue | 0.50 | |
| 1811 | SOLD OUT Opaque White (743/402) | 0.50 | |
| 1821 | Opaque Black (401) | 0.50 | |
| 4751 | Matte Amber | 0.50 | |
| 4754 | Matte Light Amber | 0.50 | |
| 4757 | Matte Light Peach | 0.50 | |
| 4760 | Matte Sky Blue | 0.50 | |
| 4775 | SOLD OUT Matte Olive Green | 0.50 | |
| 4778 | Matte Grey | 0.50 | |
| 4781 | Matte Light Pink | 0.50 | |
| 1891 | Matte Transparent Amber | 0.60 | |
| 1893 | Matte Transparent Clear | 0.60 | |
| 1895 | Matte Transparent Yellow | 0.60 | |
| 1897 | Matte Orange | 0.50 | |
| 1899 | Matte Transparent Red | 0.75 | |
| 1901 | Matte Transparent Ruby Red | 0.75 | |
| 1903 | Matte Transparent Light Amethyst | 0.60 | |
![]() |
1905 | Matte Transparent Amethyst | 0.55 |
| 1907 | Matte Transparent Light Blue | 0.60 | |
| 1909 | Matte Transparent Cobalt | 0.60 | |
| 1911 | Matte Transparent Blue Turquoise | 0.60 | |
| 1913 | Matte Transparent Jade Green | 0.60 | |
| 1915 | Matte Transparent Teal Blue | 0.60 | |
| 1917 | Matte Transparent Emerald Green | 0.60 | |
| 1919 | Matte Transparent Dark Green | 0.60 | |
| 1921 | Matte Transparent Rootbeer | 0.60 | |
| 1939 | Matte Inside Color Cream | 0.60 | |
| 1941 | Matte Inside Color Red | 0.60 | |
| 1943 | Matte Inside Color Hot Pink | 0.60 | |
| 1945 | Matte Inside Color Dusty Rose | 0.60 | |
| 1947 | Matte Inside Color Pink | 0.60 | |
| 1949 | SOLD OUT Matte Inside Color Peach | 0.60 | |
| 1951 | Matte Inside Color Lilac | 0.60 | |
| 1953 | SOLD OUT Matte Inside Color Purple | 0.60 | |
| 1955 | Matte Inside Color Cobalt | 0.60 | |
| 1957 | Matte Inside Color Aqua Blue | 0.60 | |
| 1959 | Matte Inside Color Clear | 0.60 | |
| 1961 | Matte Inside Color Mint Green | 0.60 | |
![]() |
1963 | Matte Inside Color Jade Green | 0.60 |
| 1965 | Matte Inside Color Turquoise | 0.60 | |
| 1967 | SOLD OUT Matte Inside Color Fuchsia | 0.60 | |
| 1969 | Matte Inside Color Blue Lilac | 0.60 | |
| 1971 | Matte Inside Color Blue Fuchsia | 0.60 | |
| 4709 | Matte Inside Color Light Aqua | 0.60 | |
| 4712 | Matte Inside Color Mint Green | 0.60 | |
| 4715 | Matte Inside Color Brown | 0.60 | |
| 1974 | Matte Opaque Yellow | 0.60 | |
| 1976 | Matte Opaque Dark Yellow | 0.60 | |
| 1978 | Matte Opaque Orange | 0.60 | |
| 1980 | Matte Opaque Dark Orange | 0.60 | |
| 1982 | Matte Opaque Red | 0.60 | |
| 1984 | Matte Opaque Brick Red | 0.60 | |
| 1986 | Matte Opaque Navy Blue | 0.60 | |
![]() |
1988 | Matte Opaque Dark Blue | 0.60 |
| 1990 | Matte Opaque Medium Blue | 0.60 | |
| 1992 | Matte Opaque Blue Turquoise | 0.60 | |
| 1994 | Matte Opaque Light Blue | 0.60 | |
| 1996 | Matte Opaque Aqua Blue | 0.60 | |
| 1998 | SOLD OUT Matte Opaque White | 0.60 | |
| 2000 | Matte Opaque Light Green | 0.60 | |
| 2004 | No Longer Available | ||
| 2006 | Matte Opaque Green | 0.60 | |
| 2008 | Matte Opaque Black | 0.60 | |
|
2008 © Painters Art Gallery - All Rights Reserved |