15/0 Delica Beads Take 20% off listed price

There are about 300 beads to a gram

  No Description 10 grams 5 grams 2.5 grams 1 gram
1 Hematite Metallic 6.60 3.30 1.66 .84
2 Midnight Blue Metallic AB 6.60 3.30 1.66 .84
4 Violet Green Metallic AB 6.60 3.30 1.66 .84
10 Black Opaque 6.60 3.30 1.66 .84
21 Silver Dark Metallic 11.00 5.50 2.76 1.38
22L Bronze Light Metallic 11.60 5.80 2.90 1.46
31 Gold Metallic 22kt 25.60 12.80 6.40 3.20
41 Crystal Silver Lined 7.60 3.80 1.90 .96
42 Gold Silver Lined 7.60 3.80 1.90 .96
47 Cobalt Blue Silver Lined 7.60 3.80 1.90 .96
105 Garnet Transparent 7.60 3.80 1.90 .96
106 Mauve Transparent 7.60 3.80 1.90 .96
107 Steel Light Transparent 7.60 3.80 1.90 .96
108 Amethyst Transparent 7.60 3.80 1.90 .96
110 Grey/Blue Transparent 7.60 3.80 1.90 .96
124 Chartreuse Transparent 9.60 4.80 2.40 1.20
162 Red Dark Opaque AB 7.60 3.80 1.90 .96
172 Strawberry Wine Transparent AB 6.60 3.30 1.66 .84
173 Amethyst Transparent AB 6.60 3.30 1.66 .84
176 Blue Crystal/Sea Transparent AB 6.60 3.30 1.66 .84
178 Cobalt Blue Transparent AB 6.60 3.30 1.66 .84
202 White Opaque AB 6.60 3.30 1.66 .84
203 Eggshell Opaque Luster 6.60 3.30 1.66 .84
206 Peach Coral Opaque Luster 6.60 3.30 1.66 .84
261 White Newsprint Opaque Luster 7.60 3.80 1.90 .96
307 Grey Dark Matte Metallic 7.60 3.80 1.90 .96
310 Black Matte 7.60 3.80 1.90 .96
325 Blueberry Wine Matte Metallic 11.60 5.80 2.90 1.46
331 Gold 22 Kt Matte Metallic 27.60 13.80 6.90 3.46
352 Eggshell Matte 7.60 3.80 1.90 .96
854 Lemon Transparent Matte 7.00 3.50 1.76 .88
856 Berry Transparent Matte 7.00 3.50 1.76 .88
858 Aqua/Lime Transparent Matte 7.00 3.50 1.76 .88
864 Blue/Violet Transparent Matte 7.00 3.50 1.76 .88
  869 Amethyst Dark Transparent Matte 7.00 3.50 1.76 .88
874 Fuchsia Dark Berry Opaque Matte AB 11.00 5.50 2.76 1.38
875 Lavender Dusk Opaque Matte AB 7.00 3.50 1.76 .88
880 Blue Violet Brt Opaque Matte AB 7.00 3.50 1.76 .88
  883 Cream Opaque Matte AB 7.00 3.50 1.76 .88
1204 Amethyst Dark Silver Lined 7.20 3.60 1.80 .90
             

15/0 Hex Delica Beads
They are a little taller than the size 15 regular Delica bead

  No Description 10 grams 5 grams 2.5 grams 1 gram
1 Hex Hematite Metallic 6.60 3.30 1.66 .84
2 Hex Blue Midnight Metallic AB 6.60 3.30 1.66 .84
5 Hex Blue Green Metallic AB 6.60 3.30 1.66 .84
7 Hex Bronze Purple Metallic AB 6.60 3.30 1.66 .84
42 Hex Gold Silver Lined 7.20 3.60 1.80 .90
50 Hex Crystal Luster 6.60 3.30 1.66 .84
51 Hex Crystal Transparent 6.60 3.30 1.66 .84
100 Hex Amber Light Transparent 6.60 3.30 1.66 .84